Best in Show Am/Can CH Linwood Master and Commander JH CGC
(CH Fieldplay's Urban Artwork FDj, JH, CGC x Am/Can CH Weymouth Linwood Merryonette CGC)
OFA CHIC#41371
OFA Hips-Good, OFA Elbows-Good, OFA Hearinf-Normal (BAER Db# 4374)
OFA CHIC#41371
OFA Hips-Good, OFA Elbows-Good, OFA Hearinf-Normal (BAER Db# 4374)
OFA DNA Bank Participant
Owned by Allan & Joan Christoph
Frozen Semen Available to Approved Bitches (contact Lin)
Frozen Semen Available to Approved Bitches (contact Lin)
7/1/2005-9/8/2015
Shown by Co-Breeder Lori Stewart |
![]() |
Sailor and BFF Shooter (CH Linwood Shooting Star JH) |
![]() | ||||||
Sailor & Kids (Armstrong, Pirate & Bene) at 2010 KMESC Specialty |
![]() |
Intent on Quail wing at 8 weeks old |
Can Ch. Fieldplay's Urban Artwork FDJ, JH ![]() | Am/Can CH. Fieldplay's Seti of the Nile![]() | Am/Can Ch. Reidwood Call to the Post | Ch. English Times Bugle Boy |
Am/Can Ch. Reidwood Poetry in Motion | |||
Ch. Fieldplay's Queen of Denial | Ch. Windem's Speak of the Devil | ||
Am/Can/Ber Ch. Fieldplay's Ann Rutledge | |||
Ch. Fieldplay's She's My Lady ![]() | Ch. Windem's Speak of the Devil | Am/Can Ch. Fieldplay's Set'r Ridge Jhahil CD | |
Ch. Windem's Devils Advocate | |||
Ch. Sir Cedric Lady P O'Fieldplay | Am/Can Ch. Fieldplay's Abe Lincoln | ||
Ch. Sir Cedric's Duchess Isadoll | |||
Am/Can CH. Weymouth Linwood Merryonette ![]() | Am/Can Ch. Linwood Merry Prankster ![]() | Linwood Remington Steal | Ch. Neverdone Five Oakes Victor |
Ch. Linwood Token to Heatherhill | |||
Ch. Linwood Merry McMaster | Ch. Wickett Surprise Witness | ||
Ch. Linwood Artistry in Lace | |||
Ch. Weymouth's Make No Mistake ![]() | Ch. Foxtract's The Invincible One | Ch. Hill-n-Dale's Sir Charles | |
Am/Can Ch. Seafield's Spellbound | |||
Am/Can Ch. Sevenoak's Set'r Ridge Blackgold | DC Set'r Ridge's Solid Gold MH, CDX | ||
Am/Can Ch. Set'r Ridge Windem's Windsong |